report1.txt 3.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121
  1. An SQLite (version 1.0) database was used in a large military application
  2. where the database contained 105 tables and indices. The following is
  3. a breakdown on the sizes of keys and data within these tables and indices:
  4. Entries: 967089
  5. Size: 45896104
  6. Avg Size: 48
  7. Key Size: 11112265
  8. Avg Key Size: 12
  9. Max Key Size: 99
  10. 0..8 263 0%
  11. 9..12 5560 0%
  12. 13..16 71394 7%
  13. 17..24 180717 26%
  14. 25..32 215442 48%
  15. 33..40 151118 64%
  16. 41..48 77479 72%
  17. 49..56 13983 74%
  18. 57..64 14481 75%
  19. 65..80 41342 79%
  20. 81..96 127098 92%
  21. 97..112 38054 96%
  22. 113..128 14197 98%
  23. 129..144 8208 99%
  24. 145..160 3326 99%
  25. 161..176 1242 99%
  26. 177..192 604 99%
  27. 193..208 222 99%
  28. 209..224 213 99%
  29. 225..240 132 99%
  30. 241..256 58 99%
  31. 257..288 515 99%
  32. 289..320 64 99%
  33. 321..352 39 99%
  34. 353..384 44 99%
  35. 385..416 25 99%
  36. 417..448 24 99%
  37. 449..480 26 99%
  38. 481..512 27 99%
  39. 513..1024 470 99%
  40. 1025..2048 396 99%
  41. 2049..4096 187 99%
  42. 4097..8192 78 99%
  43. 8193..16384 35 99%
  44. 16385..32768 17 99%
  45. 32769..65536 6 99%
  46. 65537..65541 3 100%
  47. If the indices are omitted, the statistics for the 49 tables
  48. become the following:
  49. Entries: 451103
  50. Size: 30930282
  51. Avg Size: 69
  52. Key Size: 1804412
  53. Avg Key Size: 4
  54. Max Key Size: 4
  55. 0..24 89 0%
  56. 25..32 9417 2%
  57. 33..40 119162 28%
  58. 41..48 68710 43%
  59. 49..56 9539 45%
  60. 57..64 12435 48%
  61. 65..80 38650 57%
  62. 81..96 126877 85%
  63. 97..112 38030 93%
  64. 113..128 14183 96%
  65. 129..144 7668 98%
  66. 145..160 3302 99%
  67. 161..176 1238 99%
  68. 177..192 597 99%
  69. 193..208 217 99%
  70. 209..224 211 99%
  71. 225..240 130 99%
  72. 241..256 57 99%
  73. 257..288 100 99%
  74. 289..320 62 99%
  75. 321..352 34 99%
  76. 353..384 43 99%
  77. 385..416 24 99%
  78. 417..448 24 99%
  79. 449..480 25 99%
  80. 481..512 27 99%
  81. 513..1024 153 99%
  82. 1025..2048 92 99%
  83. 2049..4096 7 100%
  84. The 56 indices have these statistics:
  85. Entries: 512422
  86. Size: 14879828
  87. Avg Size: 30
  88. Key Size: 9253204
  89. Avg Key Size: 19
  90. Max Key Size: 99
  91. 0..8 246 0%
  92. 9..12 5486 1%
  93. 13..16 70717 14%
  94. 17..24 178246 49%
  95. 25..32 205722 89%
  96. 33..40 31951 96%
  97. 41..48 8768 97%
  98. 49..56 4444 98%
  99. 57..64 2046 99%
  100. 65..80 2691 99%
  101. 81..96 202 99%
  102. 97..112 11 99%
  103. 113..144 527 99%
  104. 145..160 20 99%
  105. 161..288 406 99%
  106. 289..1024 316 99%
  107. 1025..2048 304 99%
  108. 2049..4096 180 99%
  109. 4097..8192 78 99%
  110. 8193..16384 35 99%
  111. 16385..32768 17 99%
  112. 32769..65536 6 99%
  113. 65537..65541 3 100%